🧱CORE ENGINEERING BRANCHES (Fundamental Disciplines)
# | Branch | Technical System Design |
---|---|---|
1 | Mechanical Engineering | Mechanical Systems Design |
2 | Electrical Engineering | Power Systems Design |
3 | Civil Engineering | Structural & Infrastructure Design |
4 | Electronics Engineering | Electronic Circuit & PCB Design |
5 | Computer Engineering | Computer Systems Architecture |
6 | Software Engineering | Software Architecture & SDLC |
7 | Chemical Engineering | Chemical Process Systems Design |
8 | Aerospace Engineering | Avionic & Flight Control Systems |
9 | Automotive Engineering | Vehicle Mechatronic Systems |
10 | Industrial Engineering | Manufacturing Systems & Optimization |
11 | Instrumentation Engineering | Measurement & Control Systems |
12 | Control Engineering | Feedback & Automation Systems |
13 | Structural Engineering | Load-Bearing Systems Design |
14 | Nuclear Engineering | Nuclear Reactor Systems |
15 | Marine Engineering | Propulsion & Marine Vessel Systems |
16 | Petroleum Engineering | Pipeline & Extraction Systems |
17 | Mining Engineering | Excavation & Mineral Transport Systems |
18 | Telecommunication Engineering | Signal & Network Systems Design |
19 | HVAC Engineering | Climate & Airflow Systems |
20 | Optical Engineering | Imaging & Photonics Systems |
🔄INTERDISCIPLINARY ENGINEERING BRANCHES
# | Branch | Technical System Design |
---|---|---|
21 | Mechatronics Engineering | Integrated Electro-Mechanical Systems |
22 | Robotics Engineering | Robotic & Motion Control Systems |
23 | Biomedical Engineering | Medical Device Systems |
24 | Environmental Engineering | Waste & Ecosystem Modeling Systems |
25 | Agricultural Engineering | Smart Irrigation & Harvesting Systems |
26 | Renewable Energy Engineering | Solar/Wind/Battery Integration Systems |
27 | Energy Engineering | Hybrid & Energy Conversion Systems |
28 | Automotive Electronics | In-Vehicle Embedded Systems |
29 | Systems Engineering | Multi-Domain System Integration |
30 | AI/ML Engineering | Neural System Architectures |
31 | Embedded Systems Engineering | Firmware & RTOS System Design |
32 | IoT Engineering | Sensor Network & Edge Systems |
33 | Cyber-Physical Systems | Human-Machine Integration Systems |
34 | Network Engineering | Communication Infrastructure Design |
35 | Audio Engineering | Sound & Acoustic System Design |
36 | Textile Engineering | Fabrication Machinery Systems |
37 | Food Engineering | Processing & Quality Control Systems |
38 | Railway Engineering | Train & Signal Control Systems |
39 | Marine Electronics | Ship Communication & Radar Systems |
40 | Geotechnical Engineering | Subsurface Infrastructure Systems |
🌱EMERGING ENGINEERING BRANCHES
# | Branch | Technical System Design |
---|---|---|
41 | Quantum Engineering | Qubit & Cryo-Hardware System Design |
42 | Space Systems Engineering | Satellite & Orbital Control Systems |
43 | Nanoengineering | Nano-Device & Microfluidic Systems |
44 | Smart Materials Engineering | Self-Adaptive Structural Systems |
45 | Additive Manufacturing | 3D Printing System Integration |
46 | Autonomous Vehicle Engineering | Perception & Control Systems |
47 | AR/VR Systems Engineering | Spatial Computing & Display Systems |
48 | Human Factors Engineering | UX/HMI System Modeling |
49 | Edge Computing Engineering | Low-Latency Distributed Systems |
50 | Blockchain Engineering | Distributed Ledger Infrastructure Design |
51 | Cybersecurity Engineering | Secure Architecture & Defense Systems |
52 | Fintech Engineering | Financial Transaction System Design |
53 | Climate Engineering | Carbon Capture & Geoengineering Systems |
54 | Digital Twin Engineering | Virtual Replication Systems |
55 | Drone Systems Engineering | UAV Navigation & Payload Systems |
56 | Bioinformatics Engineering | Genomic Data & Analysis Pipelines |
57 | EDA/ESL Engineering | Hardware Design Automation Systems |
58 | Mobile Systems Engineering | Embedded App Platform Architecture |
59 | Smart Grid Engineering | Intelligent Energy Distribution Systems |
60 | Data Engineering | Distributed Pipeline & ETL Systems |
🚀FRONTIER ENGINEERING BRANCHES
# | Branch | Technical System Design |
---|---|---|
61 | Synthetic Biology Engineering | Genetic Circuit & Biological System Design |
62 | Neuroengineering | Brain-Machine Interface Systems |
63 | AI-Native Systems Engineering | Self-Optimizing AI Infrastructure |
64 | Holographic Systems Engineering | Light Field Projection Systems |
65 | Exascale Systems Engineering | High-Performance Computing Architecture |
66 | Swarm Intelligence Engineering | Decentralized Robotic System Design |
67 | Morphogenetic Engineering | Self-Assembling Material Systems |
68 | Bio-Robotics Engineering | Living Tissue-Integrated Robotic Systems |
69 | Metaverse Engineering | 3D Social and Economic System Architectures |
70 | Terraforming Engineering | Atmospheric and Environmental Control Systems |
71 | Antifragile Systems Engineering | Resilient System Evolution Design |
72 | Deep Space Engineering | Long-Distance Communication Systems |
73 | Sentient Systems Engineering | Context-Aware Autonomous Systems |
74 | Conscious AI Engineering | Explainable & Ethical System Design |
75 | Hypersystem Design | Interconnected System-of-Systems Design |
76 | Societal Systems Engineering | Macro-scale Infrastructure & Governance Systems |
77 | Multiscale Systems Engineering | Nano to Macro Interfacing Systems |
78 | Temporal Systems Engineering | Time-based Predictive System Design |
79 | Multiverse Simulation Engineering | Parallel Simulation System Architecture |
80 | Geoengineering Systems | Weather Control & Environmental Impact Systems |
⚙️INFRASTRUCTURE & PLATFORM ENGINEERING BRANCHES
# | Branch | Technical System Design |
---|---|---|
81 | Platform Engineering | DevOps & Deployment System Design |
82 | Cloud Engineering | Scalable Cloud Architecture Design |
83 | Infrastructure Engineering | Data Center & Network Layout Design |
84 | Integration Engineering | Middleware & API System Design |
85 | Product Engineering | Feature Pipeline & Release System Design |
86 | Test Engineering | Verification & QA Systems Design |
87 | Reliability Engineering | Fault-Tolerant System Architecture |
88 | Observability Engineering | Logging, Monitoring, and Alerting Systems |
89 | Compliance Engineering | Legal & Regulatory Control Systems |
90 | Lifecycle Engineering | Design-to-Decommission System Mapping |
🧠COGNITIVE, SOCIAL & BEHAVIORAL ENGINEERING
# | Branch | Technical System Design |
---|---|---|
91 | Cognitive Systems Engineering | Human Decision Support Systems |
92 | Social Systems Engineering | Community Platform Architecture |
93 | Behavioral Systems Engineering | Incentive-Driven Feedback Systems |
94 | Educational Systems Engineering | Adaptive Learning System Architecture |
95 | Psychological Systems Engineering | Emotion Recognition Systems |
96 | Ethical Systems Engineering | Governance & Impact-Alignment Systems |
🛠️ARTISAN & CREATIVE ENGINEERING BRANCHES
# | Branch | Technical System Design |
---|---|---|
97 | Design Engineering | CAD & Aesthetic System Integration |
98 | Media Systems Engineering | Audio-Visual Production Systems |
99 | Fashion Engineering | Wearable & Textile Interface Systems |
100 | Game Systems Engineering | Real-Time Interaction Engine Design |
101 | Music Engineering | Sound Synthesis & Signal Systems |